Size Guides
1 - BUST
2 - WAIST
3 - HIPS
All measurements are in cm.
Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 34 | 80-84 | 63-67 | 88-92 |
36 | 84-88 | 67-71 | 92-96 | |
S | 38 | 88-92 | 71-75 | 96-100 |
40 | 92-96 | 75-79 | 100-104 | |
M | 42 | 96-100 | 79-83 | 104-107 |
44 | 100-104 | 83-87 | 108-112 | |
L | 44 | 100-104 | 83-87 | 108-112 |
46 | 104-108 | 87-91 | 112-116 | |
XL | 48/50 | 108-120 | 91-103 | 116-128 |
1 - BUST
2 - UNDERBUST
All measurements are in cm.
EU Size | IT | FR | Bust (cm) | Under Bust (cm) |
---|---|---|---|---|
70A | 1A | 85A | 82-84 | 68-72 |
70B | 1B | 85B | 84-86 | 68-72 |
70C | 1C | 85C | 86-88 | 68-72 |
70D | 1D | 85D | 88-90 | 68-72 |
70E | 1E | 85E | 90-92 | 68-72 |
75A | 2A | 90A | 87-89 | 73-77 |
75B | 2B | 90B | 89-91 | 73-77 |
75C | 2C | 90C | 91-93 | 73-77 |
75D | 2D | 90D | 93-95 | 73-77 |
75E | 2E | 90E | 95-97 | 73-77 |
80A | 3A | 95A | 92-94 | 78-82 |
80B | 3B | 95B | 94-96 | 78-82 |
80C | 3A | 95C | 96-98 | 78-82 |
80D | 3D | 95D | 98-100 | 78-82 |
80E | 3E | 95E | 100-102 | 78-82 |
85A | 4A | 100A | 97-99 | 83-87 |
85B | 4B | 100B | 99-101 | 83-87 |
85C | 4C | 100C | 101-103 | 83-87 |
85D | 4D | 100D | 103-105 | 83-87 |
85E | 4E | 100E | 105-107 | 83-87 |
90A | 5A | 105A | 102-104 | 88-92 |
90B | 5B | 105B | 104-106 | 88-92 |
90C | 5C | 105C | 106-108 | 88-92 |
90D | 5D | 105D | 108-110 | 88-92 |
90E | 5E | 105E | 110-112 | 88-92 |
EU Size | IT | FR | Bust (cm) | Under Bust (cm) |
---|---|---|---|---|
70A | 1A | 85A | 82-84 | 68-72 |
70B | 1B | 85B | 84-86 | 68-72 |
70C | 1C | 85C | 86-88 | 68-72 |
70D | 1D | 85D | 88-90 | 68-72 |
70E | 1E | 85E | 90-92 | 68-72 |
75A | 2A | 90A | 87-89 | 73-77 |
75B | 2B | 90B | 89-91 | 73-77 |
75C | 2C | 90C | 91-93 | 73-77 |
75D | 2D | 90D | 93-95 | 73-77 |
75E | 2E | 90E | 95-97 | 73-77 |
80A | 3A | 95A | 92-94 | 78-82 |
80B | 3B | 95B | 94-96 | 78-82 |
80C | 3A | 95C | 96-98 | 78-82 |
80D | 3D | 95D | 98-100 | 78-82 |
80E | 3E | 95E | 100-102 | 78-82 |
85A | 4A | 100A | 97-99 | 83-87 |
85B | 4B | 100B | 99-101 | 83-87 |
85C | 4C | 100C | 101-103 | 83-87 |
85D | 4D | 100D | 103-105 | 83-87 |
85E | 4E | 100E | 105-107 | 83-87 |
90A | 5A | 105A | 102-104 | 88-92 |
90B | 5B | 105B | 104-106 | 88-92 |
90C | 5C | 105C | 106-108 | 88-92 |
90D | 5D | 105D | 108-110 | 88-92 |
90E | 5E | 105E | 110-112 | 88-92 |
1 - BUST
2 - UNDER BUST
3 - WAIST
4 - HIPS
The sizes of bodysuits with cups are a mixture of clothing sizes and cup sizes.
The first letter represents clothing size; the second letter represents cup size.
For example, LD is a size L with cup size D.
All measurements are in cm.
Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XSA | 34 | 80-84 | 63-67 | 88-92 |
36 | 84-88 | 67-71 | 92-96 | |
SA | 38 | 88-92 | 71-75 | 96-100 |
40 | 92-96 | 75-79 | 100-104 | |
MA | 42 | 96-100 | 79-83 | 104-107 |
44 | 100-104 | 83-87 | 108-112 | |
LA | 44 | 100-104 | 83-87 | 108-112 |
46 | 104-108 | 87-91 | 112-116 |
Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XSB | 34 | 80-84 | 63-67 | 88-92 |
36 | 84-88 | 67-71 | 92-96 | |
SB | 38 | 88-92 | 71-75 | 96-100 |
40 | 92-96 | 75-79 | 100-104 | |
MB | 42 | 96-100 | 79-83 | 104-107 |
44 | 100-104 | 83-87 | 108-112 | |
LB | 44 | 100-104 | 83-87 | 108-112 |
Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XSC | 34 | 80-84 | 63-67 | 88-92 |
36 | 84-88 | 67-71 | 92-96 | |
SC | 38 | 88-92 | 71-75 | 96-100 |
40 | 92-96 | 75-79 | 100-104 | |
MC | 42 | 96-100 | 79-83 | 104-107 |
44 | 100-104 | 83-87 | 108-112 | |
LC | 44 | 100-104 | 83-87 | 108-112 |
Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XSD | 34 | 80-84 | 63-67 | 88-92 |
36 | 84-88 | 67-71 | 92-96 | |
SD | 38 | 88-92 | 71-75 | 96-100 |
40 | 92-96 | 75-79 | 100-104 | |
MD | 42 | 96-100 | 79-83 | 104-107 |
44 | 100-104 | 83-87 | 108-112 | |
LD | 44 | 100-104 | 83-87 | 108-112 |
Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XSE | 34 | 80-84 | 63-67 | 88-92 |
36 | 84-88 | 67-71 | 92-96 | |
SE | 38 | 88-92 | 71-75 | 96-100 |
40 | 92-96 | 75-79 | 100-104 | |
ME | 42 | 96-100 | 79-83 | 104-107 |
44 | 100-104 | 83-87 | 108-112 | |
LE | 44 | 100-104 | 83-87 | 108-112 |
Legwear
Size | Height (cm) | Weight (kg) |
---|---|---|
XS | 150-165 | 45-60 |
S | 165-175 | 45-70 |
M | 165-190 | 55-80 |
L | 165-190 | 65-90 |
XL | 165-190 | 75-90 |
XXL | 165-190 | 90-100+ |
Socks
Size | EU (Shoe size) | UK | USA |
---|---|---|---|
S | 36-38 | 3-5 | 5-7 |
M | 39-41 | 6-7,5 | 8-10 |
Knee-Highs
Size | EU (Shoe size) | UK | USA |
---|---|---|---|
S | 36-38 | 3-5 | 5-7 |
M | 39-41 | 6-7,5 | 8-10 |
IT | US | CA | FR | DE | GB | ES | KR | JP |
---|---|---|---|---|---|---|---|---|
34 | 0 | 0 | 30 | 28 | 2 | 30 | 44 | XXS |
36 | 0 | 0 | 32 | 30 | 4 | 32 | 44 | XS |
38 | 2 | 2 | 34 | 32 | 6 | 34 | 55 | S |
40 | 4 | 4 | 36 | 34 | 8 | 36 | 55 | M |
42 | 6 | 6 | 38 | 36 | 10 | 38 | 66 | L |
44 | 8 | 8 | 40 | 38 | 12 | 40 | 66 | XL |
46 | 10 | 10 | 42 | 40 | 14 | 42 | 77 | XXL |
48 | 12 | 12 | 44 | 42 | 16 | 44 | 77 | XXXL |
50 | 14 | 14 | 46 | 44 | 18 | 46 | 88 | XXXL |
52 | 16 | 16 | 48 | 46 | 20 | 48 | 88 | XXXL |
Please note as ISSEY MIYAKE items are designed with unique fabrications and fits, sizing may vary between styles. Please contact us at help@loremipsum.com
Women (cm)
Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
1 | 150-155 | 80 | 60 | 86 |
2 | 156-160 | 82 | 62 | 88 |
3 | 161-165 | 85 | 65 | 91 |
4 | 166-170 | 89 | 69 | 95 |
5 | 171-175 | 92 | 73 | 99 |
Please note that pleated items have a unique size scale that is based on the garment length: 1 = shortest length, 5 = longest length.
Please note as ISSEY MIYAKE items are designed with unique fabrications and fits, sizing may vary between styles. Please contact us at help@loremipsum.com
Women
Size | All |
---|---|
— | One size fits all |
TIPS FOR CORRECT MEASUREMENT
A. Chest: Over the fullest part of the chest /breasts horizontally around the body
B. Waist: Wrap the measure around your natural waist
C. Hips: Horizontally around the fullest part of the buttocks
Women (cm)
Height: 165 - 168 cm; European average
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Dress / Suit size | 34 | 36/38 | 40/42 | 44/46 | 48 |
Bust (A) | 82-85 | 86-89 | 90-97 | 98-105 | 106-113 |
Waist (B) | 66–69 | 70-73 | 74-81 | 82-89 | 90-97 |
Hips (C) | 90-93 | 94-97 | 98-105 | 106-113 | 114-121 |